Starting grid
MotoGP starting grid today — QATAR
Lusail International Circuit · 06 Nov - 08 Nov · Qualifying 2
Pole for QATAR: Marco Bezzecchi · — · Aprilia Racing. Full qualifying order below.
MotoGP Qualifying 2 order for QATAR — used as the race starting-grid reference once qualifying is complete.
Grid / qualifying order
| Pos | No | Rider | Team | Time |
|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | — |
| 2 | 93 | Marc Marquez | Ducati Lenovo Team | — |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | — |
| 4 | 25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | — |
| 5 | 63 | Francesco Bagnaia | Ducati Lenovo Team | — |
| 6 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | — |
| 7 | 5 | Johann Zarco | Castrol Honda LCR | — |
| 8 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | — |
| 9 | 54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | — |
| 10 | 23 | Enea Bastianini | Red Bull KTM Tech3 | — |
| 11 | 89 | Jorge Martin | Aprilia Racing | — |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | — |
How MotoGP qualifying sets the grid
MotoGP uses a two-part qualifying format. Q1 is an open session for riders outside the automatic Q2 cut; the top riders from Q1 join the rest of the field in Q2. Q2 lap times usually decide grid positions 1–12, with Q1 order filling the rest of the starting grid.
After the chequered flag, this page refreshes with the published classification so you can check pole, front-row partners, and midfield slots before Sprint or the Grand Prix. For session times, open This weekend; for live sector splits once the race starts, open Watch Live.